Agriculture

Pointes tête plate claire ordinaire gamme standard

Pointes tête plate claire ordinaire gamme standard
x Lg mm Nbr approximatif / kg Code Dénomination
2.0 X 30 1200 3 660527 10015 6 TP13X30CL05
2.2 X 40 790 3 660527 10035 4 TP14X40CL05
2.2 X 45 650 3 660527 10045 3 TP14X45CL05
2.4 X 50 520 3 660527 10055 2 TP15X50CL05
2.7 X 50 430 3 660527 20415 1 TP16X50CL05
2.7 X 55 370 3 660527 20425 0 TP16X55CL05
2.7 X 60 340 3 660527 10065 1 TP16X60CL05
3.0 X 55 300 3 660527 10075 0 TP17X55CL05
3.0 X 70 240 3 660527 10085 9 TP17X70CL05
3.5 X 70 200 3 660527 20465 6 TP18X70CL05
3.5 X 80 155 3 660527 10095 8 TP18X80CL05
4.0 X 90 110 3 660527 10105 4 TP19X90CL05
4.5 X100 75 3 660527 10115 3 TP20X100CL05
5.0 X 110 56 3 660527 10125 2 TP21X110CL05
5.0 X 125 50 3 660527 10135 1 TP21X125CL05
5.5 X 140 37 3 660527 10145 0 TP22X140CL05
6.0 X 160 27 3 660527 10155 9 TP23X160CL05
6.5 X 180 21 3 660527 10165 8 TP24X180CL05
6.5 X 200 18 3 660527 20635 3 TP24X200CL05

Les dimensions répertoriées ne sont pas exhaustives et nous pouvons réaliser à la demande d'autres dimensions sous réserve d'une quantité minimale pour la mise en fabrication ...N'hésitez pas à nous consulter !

Pointes tête plate gamme standard galvanisées zinguées

Pointes tête plate gamme standard galvanisées zinguées
x Lg mm Nbr approximatif / kg Code Dénomination
1.8 X 30 1500 3 660527 21225 5 TP12X30ZN05
2.0 X 35 1070 3 660527 11025 4 TP13X35ZN05
2.2 X 40 790 3 660527 11035 3 TP14X40ZN05
2.4 X 50 520 3 660527 11055 1 TP15X50ZN05
2.7 X 55 370 3 660527 21365 8 TP16X55ZN05
2.7 X 60 340 3 660527 11065 0 TP16X60ZN05
3.0 X 55 270 3 660527 11075 9 TP17X55ZN05
3.0 X 70 240 3 660527 11085 8 TP17X70ZN05
3.5 X 70 175 3 660527 21415 0 TP18X70ZN05
3.5 X 80 150 3 660527 11095 7 TP18X80ZN05
4.0 X 90 110 3 660527 11105 3 TP19X90ZN05
4.5 X 100 75 3 660527 11115 2 TP20X100ZN05
5.0 X 110 56 3 660527 11125 1 TP21X110ZN05
5.0 X 125 48 3 660527 11135 0 TP21X125ZN05
5.5 X 140 35 3 660527 11145 9 TP22X140ZN05
6.0 X 160 25 3 660527 11155 8 TP23X160ZN05
6.5 X 180 20 3 660527 11165 7 TP24X180ZN05
7.0 X 200 15 3 660527 11175 6 TP25X200ZN05

 


Les dimensions répertoriées ne sont pas exhaustives et nous pouvons réaliser à la demande d'autres dimensions sous réserve d'une quantité minimale pour la mise en fabrication ...N'hésitez pas à nous consulter !

Pointe tête plate gamme standard galvanisée à chaud

Pointe tête plate  gamme standard galvanisée à chaud
x Lg mm Nbr approximatif / kg Code Dénomination
2.0 X 30 1450 3 660527 11015 5 TP13X30GCH05
2.0 X 35 1050 3 660527 11025 4 TP13X35GCH05
2.2 X 40 770 3 660527 11035 3 TP14X40GCH05
2.2 X 45 700 3 660527 TP14X45GCH05
2.4 X 50 510 3 660527 11055 1 TP15X50GCH05
2.7 X 60 330 3 660527 11065 0 TP16X60GCH05
3.0 X 70 230 3 660527 11085 8 TP17X70GCH05
3.5 X 80 145 3 660527 11095 7 TP18X80GCH05
4.0 X 90 105 3 660527 11105 3 TP19X90GCH05
4.5 X 100 73 3 660527 11115 2 TP20X100GCH05
5.0 X 110 55 3 660527 11125 1 TP21X110GCH05
5.0 X 125 47 3 660527 11135 0 TP21X125GCH05
5.5 X 140 34 3 660527 11145 9 TP22X140GCH05
6.0 X 160 24 3 660527 11155 8 TP23X160GCH05
6.5 X 180 19 3 660527 11165 7 TP24X180GCH05
7.0 X 200 14 3 660527 11175 6 TP25X200GCH05

Pointes tête plate claire gamme standard 1kg

Pointes tête plate claire gamme standard 1kg
x Lg mm Nbr approximatif / kg Code Dénomination
2.0 x 30 1200 3 660527 10011 8 TP13X30CL01
2.0 X 35 1070 3 660527 10021 7 TP13X35CL01
2.2 X 40 790 3 660527 10031 6 TP14X40CL01
2.2 X 45 650 3 660527 10041 5 TP14X45CL01
2.4 X 50 520 3 660527 10051 4 TP15X50CL01
2.7 X 60 430 3 660527 10061 3 TP16X60CL01
3.0 X 70 240 3 660527 10081 1 TP17X70CL01
3.5 X 80 155 3 660527 10091 0 TP18X80CL01
4.0 X 90 110 3 660527 10101 6 TP19X90CL01
4.5 X 100 75 3 660527 10111 5 TP20X100CL01
5.0 X 110 56 3 660527 10121 4 TP21X110CL05
5.0 X 125 50 3 660527 10131 3 TP21X125CL01

Pointes tête plate claire gamme hors standard fines

Pointes tête plate claire gamme hors standard fines
x Lg mm Nbr approximatif / kg Code Dénomination
1.0 X 15 3 660527 20015 3 TP05X15CL05
1.1 X 16 3 660527 20025 2 TP06X16CL05
1.3 X 18 3 660527 20075 7 TP08X18CL05
1.3 X 20 3 660527 20085 6 TP08X20CL05
1.3 X 25 3 660527 20095 5 TP08X25CL05
1.3 X 27 3 660527 20105 1 TP08X27CL05
1.3 X 30 3 660527 20115 0 TP08X30CL05
1.5 X 18 3 660527 20145 7 TP10X18CL05
1.5 X 20 3 660527 20155 6 TP10X20CL05
1.5 X 25 3 660527 20165 5 TP10X25CL05
1.5 X 27 3 660527 20175 4 TP10X27CL05
1.5 X 30 3 660527 20185 3 TP10X30CL05
1.5 X 35 3 660527 20195 2 TP10X35CL05
1.5 X 40 3 660527 20205 8 TP10X40CL05
1.5 X 45 3 600527 20215 7 TP10X45CL05
1.8 X 25 3 660527 20245 4 TP12X25CL05
1.8 X 27 3 660527 20255 3 TP12X27CL05
1.8 X 30 3 660527 20265 2 TP12X30CL05
1.8 X 35 3 660527 20275 1 TP12X35CL05
1.8 X 40 3 660527 20285 0 TP12X40CL05
2.0 X 20 3 660527 20315 4 TP13X20CL05
2.0 X 27 3 660527 20325 3 TP13X27CL05
2.0 X 40 3 660527 20335 2 TP13X40CL05

Les dimensions répertoriées ne sont pas exhaustives et nous pouvons réaliser à la demande d'autres dimensions sous réserve d'une quantité minimale pour la mise en fabrication ...N'hésitez pas à nous consulter !

Pointes tête plate claire gamme hors standard fortes

Pointes tête plate claire gamme hors standard fortes
x Lg mm Nbr approximatif / kg Code Dénomination
2.2 X 50 650 3 660527 20355 0 TP14X50CL05
2.4 X 45 600 3 660527 20365 9 TP15X45CL05
2.4 X 55 475 3 660527 20375 8 TP15X55CL05
2.7 X 27 700 3 660527 20385 7 TP16X27CL05
2.7 X 40 520 3 660527 20395 6 TP16X40CL05
2.7 X 45 490 3 660527 20405 2 TP16X45CL05
2.7 X 50 410 3 660527 20415 1 TP16X50CL05
2.7 X 55 370 3 660527 20425 0 TP16X55CL05
2.7 X 65 300 3 660527 20435 9 TP16X65CL05
3.0 X 60 275 3 660527 20445 8 TP17X60CL05
3.5 X 50 245 3 660527 20455 7 TP18X50CL05
4.0 X 35 300 3 660527 20505 9 TP19X35CL05
4.0 X 40 240 3 660527 20515 8 TP19X40CL05
4.0 X 50 200 3 660527 20525 7 TP19X50CL05
4.0 X 60 180 3 660527 20535 6 TP19X60CL05
5.0 X 30 150 3 660527 20555 4 TP21X30CL05
5.5 X 125 45 3 660527 20575 2 TP22X125CL05
6.0 X 140 30 3 660527 20595 0 TP23X140CL05
6.0 X 150 27 3 660527 20605 6 TP23X150CL05
6.0 X 180 24 3 660527 20615 5 TP23X180CL05
6.5 X 160 24 3 660527 20625 4 TP24X160CL05
7.0 X 180 18 3 660527 20645 2 TP25X180CL05
7.0 X 200 16 3 660527 11175 6 TP25X200CL05
7.0 X 225 14 3 660527 20665 0 TP25X225CL05
7.0 X 250 13 3 660527 20675 9 TP25X250CL05
8.0 X 300 10 3 660527 20695 7 TP27X300CL05

Les dimensions répertoriées ne sont pas exhaustives et nous pouvons réaliser à la demande d'autres dimensions sous réserve d'une quantité minimale pour la mise en fabrication ...N'hésitez pas à nous consulter !